Panama City Market Report
$449,168
AVERAGE PRICE OF 1,233 HOMES$2,315,988
AVERAGE PRICE OF 88 MULTI-MILLION DOLLAR HOMES$373,396
AVERAGE PRICE OF 319 NEWLY BUILT HOMES$597,178
AVERAGE PRICE OF 135 HOMES WITH A POOL$581,892
AVERAGE PRICE OF 28 REDUCED PRICE HOMES$178,000
AVERAGE PRICE OF 7 DISTRESSED HOMESAverage Home
Average Price | $449,168 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $273,100 |
2 bedrooms | $290,358 |
3 bedrooms | $352,535 |
4 bedrooms | $533,988 |
5 bedrooms | $841,799 |
Panama City Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 1,188 | 1,190 | 1,177 | 1,201 | 1,238 |
Average Price | $445,749 | $427,174 | $426,973 | $421,837 | $406,061 |
Avg Price Change | +4.35% | +0.05% | +1.22% | +3.89% | +0.73% |
Median Price | $304,558 | $297,168 | $290,137 | $292,392 | $295,100 |
Med Price Change | +2.49% | +2.42% | -0.78% | -0.93% | -0.84% |
Avg Bedrooms | 2.85 beds | 2.87 beds | 2.8 beds | 2.78 beds | 2.74 beds |
Avg Bathrooms | 2.12 baths | 2.14 baths | 2.14 baths | 2.14 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arnold | 12 | $1,151,068 | 147 days |
Bay | 472 | $521,708 | 153 days |
Deane Bozeman | 33 | $434,260 | 97 days |
Mosley | 159 | $662,179 | 155 days |
Rutherford | 557 | $396,866 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,233 | $449,168 | 143 days |
Multi-Million Dollar Homes | 88 | $2,315,988 | 181 days |
Newly Built Homes | 319 | $373,396 | 142 days |
Homes with a Pool | 135 | $597,178 | 135 days |
Reduced Price Homes | 28 | $581,892 | 83 days |
Distressed Homes | 7 | $178,000 | 46 days |