Panama City Beach Market Report
$710,519
AVERAGE PRICE OF 2,412 HOMES$288,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,554,787
AVERAGE PRICE OF 283 MULTI-MILLION DOLLAR HOMES$822,979
AVERAGE PRICE OF 271 NEWLY BUILT HOMES$721,842
AVERAGE PRICE OF 839 HOMES WITH A POOL$624,918
AVERAGE PRICE OF 101 REDUCED PRICE HOMESAverage Home
| Average Price | $710,519 |
| Avg Bedrooms | 2.34 beds |
| Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
| 1 bedroom | $339,153 |
| 2 bedrooms | $451,410 |
| 3 bedrooms | $603,409 |
| 4 bedrooms | $907,823 |
| 5 bedrooms | $1,697,926 |
Panama City Beach Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,612 | 2,072 | 2,153 | 2,304 | 2,259 |
| Average Price | $725,217 | $684,299 | $672,930 | $664,358 | $657,532 |
| Avg Price Change | +5.98% | +1.69% | +1.29% | +1.04% | -0.42% |
| Median Price | $476,155 | $461,424 | $460,052 | $459,630 | $461,579 |
| Med Price Change | +3.19% | +0.30% | +0.09% | -0.42% | -1.19% |
| Avg Bedrooms | 2.22 beds | 2.12 beds | 2.12 beds | 1.95 beds | 1.86 beds |
| Avg Bathrooms | 2.2 baths | 2.1 baths | 2.1 baths | 2.1 baths | 2.1 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Arnold | 2,346 | $700,284 | 63 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,412 | $710,519 | 64 days |
| Distressed Homes | 3 | $288,000 | 24 days |
| Multi-Million Dollar Homes | 283 | $2,554,787 | 68 days |
| Newly Built Homes | 271 | $822,979 | 55 days |
| Homes with a Pool | 839 | $721,842 | 65 days |
| Reduced Price Homes | 101 | $624,918 | 63 days |

