Panama City Beach Market Report
$930,540
AVERAGE PRICE OF 544 HOMES$2,411,098
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$1,681,847
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$901,168
AVERAGE PRICE OF 442 HOMES WITH A POOL$537,581
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $930,540 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
1 bedroom | $416,369 |
2 bedrooms | $538,632 |
3 bedrooms | $774,369 |
4 bedrooms | $1,273,072 |
5 bedrooms | $1,832,905 |
Panama City Beach Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 2,481 | 2,390 | 2,289 | 2,212 | 2,219 |
Average Price | $785,635 | $788,820 | $798,815 | $803,040 | $801,523 |
Avg Price Change | -0.41% | -1.27% | -0.53% | +0.19% | +0.95% |
Median Price | $515,774 | $517,555 | $518,340 | $515,161 | $513,615 |
Med Price Change | -0.35% | -0.15% | +0.62% | +0.30% | -0.26% |
Avg Bedrooms | 2.59 beds | 2.6 beds | 2.63 beds | 2.65 beds | 2.62 beds |
Avg Bathrooms | 2.59 baths | 2.61 baths | 2.65 baths | 2.67 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arnold | 538 | $919,862 | 108 days |
Bay | 1 | $959,000 | 118 days |
South Walton | 5 | $2,073,800 | 209 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 544 | $930,540 | 109 days |
Multi-Million Dollar Homes | 114 | $2,411,098 | 149 days |
Newly Built Homes | 78 | $1,681,847 | 151 days |
Homes with a Pool | 442 | $901,168 | 107 days |
Reduced Price Homes | 16 | $537,581 | 92 days |