Destin Market Report
$1,215,979
AVERAGE PRICE OF 678 HOMES$2,115,066
AVERAGE PRICE OF 285 MULTI-MILLION DOLLAR HOMES$1,966,865
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$1,244,871
AVERAGE PRICE OF 571 HOMES WITH A POOL$777,404
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $1,215,979 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $357,496 |
2 bedrooms | $559,597 |
3 bedrooms | $1,163,579 |
4 bedrooms | $1,629,885 |
5 bedrooms | $3,107,851 |
Destin Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 688 | 684 | 704 | 687 | 684 |
Average Price | $1,206,227 | $1,221,318 | $1,225,544 | $1,249,427 | $1,232,322 |
Avg Price Change | -1.25% | -0.35% | -1.95% | +1.39% | +2.17% |
Median Price | $829,445 | $845,444 | $850,222 | $864,477 | $862,054 |
Med Price Change | -1.93% | -0.57% | -1.68% | +0.28% | +3.50% |
Avg Bedrooms | 2.76 beds | 2.67 beds | 2.71 beds | 2.8 beds | 2.83 beds |
Avg Bathrooms | 2.71 baths | 2.67 baths | 2.73 baths | 2.9 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Destin | 362 | $1,108,700 | 125 days |
Fort Walton Beach | 301 | $1,361,974 | 304 days |
Freeport | 1 | $615,000 | 284 days |
Other | 7 | $1,189,714 | 153 days |
South Walton | 5 | $577,500 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 678 | $1,215,979 | 167 days |
Multi-Million Dollar Homes | 285 | $2,115,066 | 235 days |
Newly Built Homes | 110 | $1,966,865 | 643 days |
Homes with a Pool | 571 | $1,244,871 | 160 days |
Reduced Price Homes | 30 | $777,404 | 139 days |