Destin Market Report
$1,170,356
AVERAGE PRICE OF 628 HOMES$2,084,005
AVERAGE PRICE OF 253 MULTI-MILLION DOLLAR HOMES$1,342,064
AVERAGE PRICE OF 169 NEWLY BUILT HOMES$1,252,756
AVERAGE PRICE OF 510 HOMES WITH A POOL$828,390
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $1,170,356 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $433,474 |
2 bedrooms | $551,101 |
3 bedrooms | $1,147,556 |
4 bedrooms | $1,787,443 |
5 bedrooms | $2,736,024 |
Destin Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 583 | 586 | 616 | 645 | 658 |
Average Price | $1,209,673 | $1,250,794 | $1,256,019 | $1,267,441 | $1,259,087 |
Avg Price Change | -3.40% | -0.42% | -0.91% | +0.66% | -1.48% |
Median Price | $827,504 | $856,890 | $850,472 | $855,799 | $845,690 |
Med Price Change | -3.55% | +0.75% | -0.63% | +1.20% | +1.93% |
Avg Bedrooms | 2.93 beds | 3.01 beds | 3.08 beds | 3.34 beds | 3.27 beds |
Avg Bathrooms | 2.86 baths | 2.91 baths | 3.05 baths | 3.24 baths | 3.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Destin | 259 | $1,118,563 | 102 days |
Fort Walton Beach | 360 | $929,915 | 228 days |
Other | 3 | $1,271,667 | 97 days |
South Walton | 2 | $1,294,500 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 628 | $1,170,356 | 159 days |
Multi-Million Dollar Homes | 253 | $2,084,005 | 213 days |
Newly Built Homes | 169 | $1,342,064 | 544 days |
Homes with a Pool | 510 | $1,252,756 | 184 days |
Reduced Price Homes | 12 | $828,390 | 80 days |